1 product (1 unit)
Added to cart.

15x points! Online only! Starting January 5, 2026! Earn more points with the Kautoku bonus points calendar. Business customers only.

63.00 USD

Pack size 
1 item
Quantity

 

Add to cart

Add to favorites

Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products

【COL-dd0de4c39a272cde080c55389c8971c1baa34624】
  • Reduced tax rate item
  • Return restrictions apply
CategoryOther Products / General Merchandise / Other Products
63.00 USD

View other quantities, colors and sizes

View other quantities, colors and sizes

Recommended Other Products products

Customers who viewed this item also viewed

Great deals on popular drinks and food!

Product description

Give your shower an invigorating update with the GROHE Tempesta 140 Dual-Spray Shower Head featuring AquaBooster technology. This dual-spray shower head integrates our patented AquaBooster technology to create our powerful Booster spray. By rapidly fluctuating water through internal channels, the Euphoria 140 boosts power rather than water volume, delivering a sensation of luxurious fullness and invigorating strength that exceeds even higher-flow models. Designed to enhance well-being, this dual-spray shower head also features the gentle GROHE Rain spray. The Tempesta 140 AquaBooster shower head, featuring Booster and Rain spray patterns, promises a satisfying shower experience while conserving water. *Booster spray is 50% more powerful than standard shower heads, based on WaterSense criteria.
Brand:GroheSKU:1117460000Tags:IM_DIGITAL_INTEGRATION, import-03-04-2026, label:new, retrieve_integration, STIBO_ID_111746_0Finish:Brushed Cool Sunrise, GROHE StarLight Chrome, Brushed Nickel InfinityFinish
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products
Daily Choice|Tempesta 140 with AquaBooster Round Multi Spray Shower Head 1.75 GPM (6.6L/min)| Other Products

Product reviews

Customer rating