1 product (1 unit)
Added to cart.

15x points! Online only! Starting January 5, 2026! Earn more points with the Kautoku bonus points calendar. Business customers only.

39.70 USD

Pack size 
1 item
Quantity

 

Add to cart

Add to favorites

Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear

【COL-1f9c55edf5bee8f0bebc3552137b39598f020663】
  • Reduced tax rate item
  • Return restrictions apply
CategoryFootwear / Footwear / Footwear
39.70 USD

View other quantities, colors and sizes

View other quantities, colors and sizes

Recommended Footwear products

Customers who viewed this item also viewed

Great deals on popular drinks and food!

Product description

adidas Consortium Sneaker Exchange Sneakersnstuff x Social Status UltraBOOST

The second installment of the 2017 Sneaker Exchange is a transcontinental collaboration between two major Consortium partners. Swedens Sneakersnstuff began life in Stockholm and has gradually opened stores across northern Europe. Similarly, Social Status started with a single store in North Carolina before expanding around the eastern United States.

The UltraBOOST is the first to get the makeover. adidas marquee runner-turned-casualwear sensation is executed in breathable grey/ white melange Primeknit upper with leather overlays. It features a taped toe-tip and - as the luxurious highlight a soft matte suede cage.

Sneakersnstuff and Social Status apply the same BOOST and Primeknit attributes to the Superstar, giving the old-school basketball silhouette advantages of todays technology. The result is a lighter, more flexible take on a late sixties hardwood classic.
Brand:adidasCategory:Adidas ShoesSKU:BY2911.UK3.5Tags:adidas, consortium, sneaker exchange, social status, ultraboostSize:UK 3.5 | EU 36 | US 4, UK 4 | EU 36 2/3 | US 4.5, UK 4.5 | EU 37 1/3 | US 5, UK 5 | EU 38 | US 5.5, UK 5.5 | EU 38 2/3 | US 6, UK 6 | EU 39 1/3 | US 6.5, UK 6.5 | EU 40 | US 7, UK 7 | EU 40 2/3 | US 7.5, UK 7.5 | EU 41 1/3 | US 8, UK 8 | EU 42 | US 8.5, UK 8.5 | EU 42 2/3 | US 9, UK 9 | EU 43 1/3 | US 9.5, UK 9.5 | EU 44 | US 10, UK 10 | EU 44 2/3 | US 10.5, UK 10.5 | EU 45 1/3 | US 11, UK 11 | EU 46 | US 11.5, UK 11.5 | EU 46 2/3 | US 12, UK 12 | EU 47 1/3 | US 12.5, UK 12.5 | EU 48 | US 13, UK 13 | EU 48 2/3 | US 13.5, UK 13.5 | EU 49 1/3 | US 14, UK 14 | EU 50 | US 14.5, UK 14.5 | EU 50 2/3 | US 15, UK 15 | EU 51 1/3 | US 16, UK 16 | EU 52 2/3 | US 17, UK 17 | EU 53 1/3 | US 18, UK 18 | EU 54 2/3 | US 19, UK 19 | EU 55 2/3 | US 20
Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear
Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear
Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear
Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear
Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear
Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear
Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear
Proven Quality|adidas Consortium S.E. x SNS Ultraboost| Footwear

Product reviews

Customer rating